$999.00
1318w x 656d x 1075h (mm)
Heat Control Without Flare-Ups
Dual temperature control ensures even heat without flare-ups, while the integrated thermometer ensures perfect results. The spring-assist hood lowers gently for smooth operation. Whether you’re hosting an intimate gathering or a big occasion.
| PRODUCT PROFILE | |
|---|---|
| Type of BBQ | Mobile |
| Design Family | BUGG |
| Finish | vitreous enamel,amber |
| BBQ Frame Finish (BBQ Burner Box Finish) | cast aluminium |
| Included Accessories | stand |
| SPECIFICATIONS | |
|---|---|
| Type of Fuel | gas |
| Gas connection set up | LPG |
| LPG Conversion Kit available | no |
| FEATURES | |
|---|---|
| Controls of BBQ | Rotary Knob,plastic |
| Position of controls | side mounted |
| Laser Etched Graphics | no |
| Hotplates | 1 |
| Hotplate finish | rust resistant porcelain enamel coated cast iron |
| Grills | 1 |
| Grill finish | rust resistant porcelain enamel coated cast iron |
| Roasting hood | Yes |
| Roasting hood construction | vitreous enamel |
| Features of hood | integrated temperature gauge,spring assist |
| Slimline Lid | No |
| Other features of BBQ | temperature gauge,hood up or hood down cooking,grease collection tray,compact |
| BURNERS | |
|---|---|
| Number of burners | 2 |
| Type of Ignition | Quartz Start |
| Total burner power (BTU) | 31278 |
| Total burner power (MJ/hr) | 33 |
| Flame tamers | Yes |
| Side Burner | No |
| TROLLEY | |
|---|---|
| Trolley type | Mobile Stand |
| Trolley construction | Plastic |
| Features of trolley | condiment tray,storage racks,removable shelves |
| Fold down side tables | No |
| Side table construction | plastic |
| Type of Wheels | Heavy Duty |
| Type of feet | plastic |
| DIMENSIONS | |
|---|---|
| Total height (with lid closed) (mm) | 1075 |
| Total height (mm) | 1075 |
| Total width (mm) | 1318 |
| Total depth (mm) | 656 |
| Total cooking area (cm2) | 2460 |
| Hood width (mm) | 678 |
| Hood depth (mm) | 565 |